Dimensions (mm) | |||
---|---|---|---|
Length(L) | Width(W) | Height(H) | T.Height(TH) |
198±2 | 127±2 | 202±2 | 225±2 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 35 Ah | |
Dimension | Length | 198±2 mm |
Width | 127±2 mm | |
Container Height | 202±2 mm | |
Total Height (With Terminal) | 225±2 mm | |
Weight (approximate) | 7.6 Kg | |
Acid | 1.25 g/cm3 (25˚C) | |
Acid VOL | 2.5 Liter | |
Terminal Design | T1 | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP - Natural | |
Cover | PP - Red | |
Handle | PP - White |
---
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() | |
Positive | Negative | ||
T1 | ![]() | ![]() | |
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 1.75 A) | 35 Ah |
Reserve Capacity | 43 Min. |
Cold Cranking Performance @ -18˚C (0˚F) | 265 A |
Discharged Characteristics @ 25°C (70°F) |
---|
![]() |
Discharged Characteristics @ -18˚C (0˚F) |
---|
![]() |