Dimensions (mm) | |||
---|---|---|---|
Length (L) | Width (W) | Height (H) | T.Height (TH) |
303±2 | 171±2 | 201±2 | 225±2 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 70 Ah | |
Dimension | Length | 303±2 mm |
Width | 171±2 mm | |
Container Height | 201±2 mm | |
Total Height (With Terminal) | 225±2 mm | |
Weight (approximate) | 11.7 Kg | |
Acid | 1.25 g/cm3 (25˚C) | |
Acid VOL | 5.5 Liter | |
Terminal Design | T2 | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP - Natural | |
Cover | PP - Red | |
Handle | PP - Red |
---
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() | |
Positive | Negative | ||
T2 | ![]() | ![]() | |
![]() |
Electrical Specication | |
---|---|
Rated Capacity (20 Hour Rate @ 3.50 A) | 70 Ah |
Reserve Capacity | 97 Min |
Cold Cranking Performance @ -18°C (0°F) | 340 A |
Discharged Characteristics @ 25°C (70°F) |
---|
![]() |
Discharged Characteristics @ -18°C (0°F) |
---|
![]() |