Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
232±2 | 94±2 | 162±2 | 178±2 |
![]() |
Electrical Specification |
---|
Rated Capacity (20 Hour Rate @ 2.0 A) 20AH |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 20 Ah | |
Dimension | Length | 232 ± 2 mm |
Width | 94 ± 2 mm | |
Container Height | 162 ± 2 mm | |
Total Height (With Terminal) | 178 ± 2 mm | |
Weight (approximate) | 4.1 Kg | |
Acid | 1.25 g/cm³ (25˚ C) | |
Cell Layout | 0 | |
Hold Down | Not Available | |
Case | PP-Natural | |
Cover | PP-Red | |
Handle | PP-White |
Terminal Design | Cell Layout | |
---|---|---|
ØD | ![]() | |
Positive | Negative | |
![]() | ||
![]() |