Dimensions (mm) | |||
---|---|---|---|
Length(L) | Width(W) | Height(H) | T.Height(TH) |
503±2 | 220±2 | 210±2 | 255±2 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 150 Ah | |
Dimension | Length | 503±2 mm |
Width | 220±2 mm | |
Container Height | 210±2 mm | |
Total Height (With Terminal) | 255±2 mm | |
Weight (approximate) | 24.5 Kg | |
Acid | 1.25 g/cm3 (25˚C) | |
Acid VOL | 12.0 Liter | |
Terminal Design | T2 | |
Cell Layout | 4 | |
Hold Down | Not Available | |
Case | PP - Natural | |
Cover | PP - Red | |
Handle | FIX Handle-Red |
---
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() | |
Positive | Negative | ||
T2 | ![]() | ![]() | |
![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 7.50 A) | 150 Ah |
Reserve Capacity | 240 Min. |
Cold Cranking Performance @ -18°C (0°F ) | 685 A |
Discharged Characteristics @ 25°C (70°F) |
---|
![]() |
Discharged Characteristics @ -18°C (0°F) |
---|
![]() |