Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
500 | 178 | 210 | 255 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 120 Ah | |
Dimension | Length | 500 mm |
Width | 178 mm | |
Container Height | 210 mm | |
Total Height (With Terminal) | 255 mm | |
Weight (approximate) | 20.5 Kg | |
Acid | 1.26 g/cm3 (25°C) | |
Acid VOL | 9.3 Liter | |
Terminal Design | T2 | |
Cell Layout | 3/4 | |
Hold Down | Not Available | |
Case | PP - Natural | |
Cover | PP - Red | |
Handle | FIX Handle -Red |
----
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() | |
Positive | Negative | ||
T2 | ![]() | ![]() | |
![]() ![]() |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 6.00 A) | 120 Ah |
Reserve Capacity | 180 Min. |
Cold Cranking Performance @ -18°C (0°F) | 575 A |
Discharged Characteristics @ 25°C (70°F) |
---|
![]() |
Discharged Characteristics @ -18°C (0°F) |
---|
![]() |