Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
241±2 | 175±2 | 190±2 | 190±2 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 60 Ah | |
Dimension | Length | 241±2 mm |
Width | 175±2 mm | |
Height | 190±2 mm | |
Total Height | 190±2 mm | |
Weight (approximate) | 15.3 Kg | |
Terminal Design | T2 | |
Cell Layout | 0/1 | |
Hold Down | B13 | |
Case | PP - Black | |
Cover | PP - Black | |
Handle | PP - Red |
Electrical Specification | |
---|---|
Rate Capacity (20 Hour Rate @ 3.0A) | 60 Ah |
Reserve Capacity | 98 Min. |
Cold Cranking Performance @ -18°C (0°F) | 550 A |
Discharged Characteristics @ 25˚C (70˚F) |
---|
![]() |
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() | |
Positive | Negative | ||
T2 | ![]() | ![]() | |
![]() |
Discharged Characteristics @ -18˚C (0˚F) |
---|
![]() |