Dimensions (mm) | |||
---|---|---|---|
Length | Width | Height | T.Height |
260 ±2 | 172 ±2 | 201 ±2 | 224 ±2 |
![]() |
Physical Specification | ||
---|---|---|
Nominal Voltage | 12 V | |
Nominal Capacity (20 Hour Rate) | 65 Ah | |
Dimension | Lenght | 260 ±2 mm |
Width | 172 ±2 mm | |
Container Height | 201 ±2 mm | |
Total Height | 224 ±2 mm | |
Weight (approximate) | 17.6 Kg | |
Terminal Design | T2 | |
Cell Layout | 0/1 | |
Hold Down | Not Available | |
Case | PP - Black | |
Cover | PP - Black | |
Handle | PP - Red |
Electrical Specification | |
---|---|
Rated Capacity (20 Hour Rate @ 3.25 A) | 65 Ah |
Reserve Capacity | 89 Min. |
Cold Cranking Performance @ -18°C (0°F) | 480 A |
Discharged Characteristics @ 25°C (70°F) |
---|
![]() |
Terminal Design | Cell Layout | ||
---|---|---|---|
Type | ØD | ![]() | |
Positive | Negative | ||
T2 | ![]() | ![]() | |
![]() ![]() |
Discharged Characteristics @ -18˚C (0˚F) |
---|
![]() |